Currency Conversion Tool
| Seasonal Period | Rental Period 2009/2010 | Price (Euros)/week | Minimal Rental Peirod | Pool Availability? | |
|---|---|---|---|---|---|
| Mid | 2 October | 31 October | 800 | 3 nights | Yes |
| Low | 1 November | 2nd April | 650 | 3 nights | No |
| Low | 3rd April | 30th April | 950 | 3 nights | No |
| Mid | 1st May | 4th June | 1,200 | 1 week | Yes |
| High | 5th June | 2nd July | 1,500 | 1 week | Yes |
| Mid | 3rd July | 3rd Sept | 2,000 | 1 week | Yes |
| Mid | 4th Sept | 23 Sept | 1,600 | 1 week | No |
PRICES ARE ALL INCLUSIVE; NO EXTRAS
Notes on prices
Weekend rates are available if house is available.
Special offers, negotiable - please contact us.
. Deposit 30%
Availability
Availability chart data provided by Holiday-Rentals.co.uk
