Currency Conversion Tool
| Seasonal Period | Rental Period 2010/2011 | Price (Euros)/week | Minimal Rental Period | Pool Availability? | |
|---|---|---|---|---|---|
| Mid/high | 04/09/10 | 24/09/10 | 1500 | 1 wk | y |
| Mid | 26/09/10 | 29/10/10 | 1000 | 1 wk | y |
| Low | 30/10/10 | 15/04/11 | 900 | 1 wk | n |
| Mid | 16/04/11 | 03/06/11 | 1,000 | 1 wk | y |
| Mid/high | 04/06/11 | 15/07/11 | 1,500 | 1 wk | y |
| High | 15/07/11 | 02/09/11 | 1,950 | 1 wk | y |
| Mid/High | 3/09/11 | 30/09/11 | 1,600 | 1 wk | y |
| Low | 01/10/11 | 30/03/12 | 1,000 | 1wk | n |
PRICES ARE ALL INCLUSIVE; NO EXTRAS
Notes on prices
Weekend rates are available if house is available.
Special offers, negotiable - please contact us.
. Deposit 30%
Availability
Availability chart data provided by Holiday-Rentals.co.uk
